Package Rates

BARIATRIC SURGERY
எடை குறைப்பு அறுவை சிகிச்சை
CARDIOLOGY
இருதய நோய் சிகிச்சை
CARDIOTHORACIC SURGERIES
இருதய நோய் அறுவை சிகிச்சை
DERMATOLOGY
தோல் நோய் சிகிச்சை
DIAGNOSTIC  PROCEDURE
நோய் கண்டறிதல்
E N T
காது மூக்கு தொண்டை சிகிச்சை
Emergency Room Packages (Care requiring less than 12 hrs stay)
#N/A
ENDOCRINE SURGERY
நாளமில்லா சுரப்பி அறுவை சிகிச்சை
ENDOCRINOLOGY
உட்சுரப்பி சிகிச்சை
FOLLOW-UP
பின் தொடர் செயல்முறை
GASTROENTEROLOGY
இரைப்பை குடல் சிகிச்சை
GENERAL MEDICINE
பொது மருத்துவ சிகிச்சை
GENERAL SURGERY
பொது அறுவை சிகிச்சை
GENITOURINARY SURGERY
இருபாலார் சிறுநீரக நோய் சிகிச்சை
GYNAECOLOGY OBSTETRIC SURGERY
இரத்தவகை சிகிச்சை
HEMATOLOGY
இரத்தவகை சிகிச்சை
HEPATOLOGY
கல்லீரல் நோய் சிகிச்சை
INFECTIOUS DISEASES - GENERAL MEDICINE
தொற்று நோய் சிகிச்சை
INTERVENTIONAL CARDIOLOGY
இடையீடு இருதயவியல்
INTERVENTIONAL RADIOLOGY
இடையீடு கதிர்வீச்சு இருதய சிகிச்சை
MEDICAL GASTROENTROLOGY
இரைப்பை குடல் சிகிச்சை
MEDICAL ONCOLOGY
புற்றுநோய் மருத்துவ சிகிச்சை
NEONATOLOGY
பச்சிளம் குழந்தைகள் சிகிச்சை
NEPHROLOGY
சிறுநீரக சிகிச்சை
NEUROLOGY
நரம்பியல் சிகிச்சை
NEUROSURGERY
நரம்பியல் அறுவை சிகிச்சை
OFMS
வாய் வழி மற்றும் தாடை அறுவை சிகிச்சை
OPHTHALMOLOGY SURGERIES
கண் நோய் அறுவை சிகிச்சை
ORTHOPEDIC TRAUMA
#N/A
ORTHOPEDICS
எலும்பியல் காயம்
PAEDIATRIC INTENSIVE CARE
இளம் குழந்தைகள் தீவிர சிகிச்சை
PAEDIATRIC SURGERIES
குழந்தை அறுவை சிகிச்சை
PAEDIATRICS
குழந்தைகள் சிகிச்சை
PLASTIC SURGERY
ஒட்டுறுப்பு அறுவை சிகிச்சை
PMR
PSYCHIATRY
மனநல மருத்துவ சிகிச்சை
PULMONLOGY
நுரையீரல் சிகிச்சை
RADIATION ONCOLOGY
கதிர்வீச்சு புற்றுநோய் சிகிச்சை
REHABILITATION
மறுவாழ்வு
RHEUMATOLOGY
முடக்கு வாதம் சிகிச்சை
SPINE
தண்டுவடம் சிகிச்சை
SURGICAL GASTRO ENTEROLOGY
இரைப்பை குடல் அறுவை சிகிச்சை
SURGICAL ONCOLOGY
புற்றுநோய் அறுவை சிகிச்சை
THORACIC MEDICINE
நெஞ்சக நோய் சிகிச்சை
VASCULAR SURGERIES
இரத்தநாள அறுவை சிகிச்சை

SNOPackage NameCategoryA1A2A3A4 A5A6S1S2
1008 CMU0349 : D V T - IVC FILTER VASCULAR SURGERIES 101600 91450 82300 74050 66650 60000 101600 74050
1009 CMU0350 : PERIPHERAL EMBOLECTOMY WITHOUT GRAFT VASCULAR SURGERIES 68300 61450 55300 49800 44800 40350 68300 49800
1010 CMU0351 : EXCISION OF ARTERIO VENOUS MALFORMATION - SMALL VASCULAR SURGERIES 41800 37600 33850 30450 27400 24700 41800 30450
1011 CMU0351 -A : EXCISION OF ARTERIO VENOUS MALFORMATION - SMALL (LIMBS) < 3 SQ CM SURFACE AREA VASCULAR SURGERIES 17500 15750 14200 12750 11500 10350 17500 12750
1012 CMU0351 -B : EXCISION OF ARTERIO VENOUS MALFORMATION - SMALL (LIMBS) 3 TO 6 CM VASCULAR SURGERIES 22000 19800 17800 16050 14450 13000 22000 16050
1013 CMU0351 -C : EXCISION OF ARTERIO VENOUS MALFORMATION - SMALL (OTHERS) < 3 CM VASCULAR SURGERIES 27500 24750 22300 20050 18050 16250 27500 20050
1014 CMU0351 -D : EXCISION OF ARTERIO VENOUS MALFORMATION - SMALL (OTHERS) 3 TO 6 CM VASCULAR SURGERIES 31500 28350 25500 22950 20650 18600 31500 22950
1015 CMU0352A : EXCISION OF ARTERIO VENOUS MALFORMATION - LARGE VASCULAR SURGERIES 74000 66600 59950 53950 48550 43700 74000 66600
1016 CMU0352 -B : EXCISION OF ARTERIO VENOUS MALFORMATION - LARGE (LIMBS) > 6 CM VASCULAR SURGERIES 27500 24750 22300 20050 18050 16250 27500 20050
1017 CMU0352 -C : EXCISION OF ARTERIO VENOUS MALFORMATION - LARGE (OTHERS) > 6 CM VASCULAR SURGERIES 44000 39600 35650 32100 28850 26000 44000 32100
1018 CMU0353 : ARTERIAL EMBOLECTOMY VASCULAR SURGERIES 68800 61900 55750 50150 45150 40650 68800 50150
1019 CMU0354 : VASCULAR TUMORS VASCULAR SURGERIES 59700 53750 48350 43500 39150 35250 59700 43500
1020 CMU0355 : SMALL ARTERIAL ANEURYSMS - REPAIR VASCULAR SURGERIES 37700 33950 30550 27500 24750 22250 37700 27500
1021 CMU0356 : MEDIUM & LARGE SIZE ARTERIAL ANEURYSMS - REPAIR VASCULAR SURGERIES 0 0 0 0 0 0 0 0
1022 CMU0356 -A : MEDIUM SIZE ARTERIAL ANEURYSMS (EG. RADIAL, CEPHALIC, BRACHIAL, ETC) - REPAIR VASCULAR SURGERIES 36800 33100 29800 26850 24150 21750 36800 26850
1023 CMU0356 -B : MEDIUM SIZE ARTERIAL ANEURYSMS (EG. CAROTID, JUGULAR, FEMORAL, ETC) - REPAIR VASCULAR SURGERIES 46500 41850 37650 33900 30500 27450 46500 33900
1024 CMU0356 -C : LARGE SIZE LARGE SIZE ARTERIAL ANEURYSMS - REPAIR VASCULAR SURGERIES 60000 54000 48600 43750 39350 35450 60000 54000
1025 CMU0357 : MEDIUM & LARGE SIZE ARTERIAL ANEURYSMS - REPAIR WITH SYNTHETIC GRAFT VASCULAR SURGERIES 0 0 0 0 0 0 0 0
1026 CMU0357 -A : MEDIUM & LARGE SIZE ARTERIAL ANEURYSMS - REPAIR WITH SYNTHETIC GRAFT (EG. RADIAL, CEPHALIC, BRACHIAL, ETC) VASCULAR SURGERIES 66000 59400 53450 48100 43300 38950 66000 48100
1027 CMU0357 -B : MEDIUM & LARGE SIZE ARTERIAL ANEURYSMS - REPAIR WITH SYNTHETIC GRAFT(EG. CAROTID, JUGULAR, FEMORAL, ETC) VASCULAR SURGERIES 80900 72800 65550 59000 53100 47750 80900 59000
1028 CMU0357 -C : LARGE SIZE LARGE SIZE ARTERIAL ANEURYSMS - REPAIR WITH SYNTHETIC GRAFT VASCULAR SURGERIES 90000 81000 72900 65600 59050 53150 90000 65600
1029 CMU0358 : THORACO ABDOMINAL ANEURYSM REPAIR WITH RENO / MESENTRIC REVASCULARISATION VASCULAR SURGERIES 80800 72700 65450 58900 53000 47700 80800 58900
1030 CMU0359 : VISCERAL ARTERY ANEURSYM REPAIR / RENAL ARTERY ANEURYSM REPAIR VASCULAR SURGERIES 80500 72450 65200 58700 52800 47550 80500 58700
1031 CMU0360 : AORTO - ILLIAC / FEMORAL BYPASS WITH VEIN VASCULAR SURGERIES 128000 115200 103700 93300 84000 75600 128000 93300
1032 CMU0360 A-i : AORTO - ILLIAC BYPASS WITH VEIN VASCULAR SURGERIES 60200 54200 48750 43900 39500 35550 60200 43900
1033 CMU0360 A-ii : AORTO - FEMORAL BYPASS WITH VEIN VASCULAR SURGERIES 66900 60200 54200 48750 43900 39500 66900 48750
1034 CMU0360 B-i : AORTO - ILLIAC BYPASS WITH SYNTHETIC GRAFT VASCULAR SURGERIES 84400 75950 68350 61550 55350 49850 84400 75950
1035 CMU0360 B-ii : AORTO - FEMORAL BYPASS WITH SYNTHETIC GRAFT VASCULAR SURGERIES 91000 81900 73700 66350 59700 53750 91000 81900
1036 CMU0361 : AXILLO FEMORAL BYPASS WITH SYNTHETIC GRAFT VASCULAR SURGERIES 106500 95850 86250 77650 69850 62900 106500 77650
1037 CMU0362 : FEMORO DISTAL BYPASS WITH VEIN GRAFT VASCULAR SURGERIES 62500 56250 50650 45550 41000 36900 62500 45550
1038 CMU0363 : FEMORO DISTAL BYPASS WITH SYNTHETIC GRAFT VASCULAR SURGERIES 85800 77200 69500 62550 56300 50650 85800 62550
1039 CMU0364 : AXILLO BRACHIAL BYPASS USING SYNTHETIC GRAFT VASCULAR SURGERIES 68200 61400 55250 49700 44750 40250 68200 49700
1040 CMU0365 : BRACHIO - RADIAL BYPASS WITH SYNTHETIC GRAFT VASCULAR SURGERIES 56800 51100 46000 41400 37250 33550 56800 41400
1041 CMU0366 : FEMORO- POPLITEAL BYPASS WITH GRAFT VASCULAR SURGERIES 62200 56000 50400 45350 40800 36750 62200 45350
1042 CMU0367 : FEMORO- POPLITEAL BYPASS WITHOUT GRAFT VASCULAR SURGERIES 35200 31700 28500 25650 23100 20800 35200 25650
1043 CMU0368 : ILIO - FEMORAL BYPASS WITH GRAFT VASCULAR SURGERIES 55200 49700 44700 40250 36200 32600 55200 40250
1044 CMU0369 : ILIO - FEMORAL BYPASS WITHOUT GRAFT VASCULAR SURGERIES 30500 27450 24700 22250 20000 18000 30500 22250
1045 CMU0370 : FEMORO FEMORAL BYPASS WITH GRAFT VASCULAR SURGERIES 54800 49300 44400 39950 35950 32350 54800 39950
1046 CMU0371 : FEMORO FEMORAL BYPASS WITHOUT GRAFT VASCULAR SURGERIES 31200 28100 25250 22750 20450 18400 31200 22750
1047 CMU0372 : AORTO RENAL BYPASS VASCULAR SURGERIES 58200 52400 47150 42450 38200 34350 58200 42450
1048 CMU0373 : AORTO MESENTRIC BYPASS VASCULAR SURGERIES 58200 52400 47150 42450 38200 34350 58200 42450
1049 CMU0374 : CAROTID SUBCLAVIAN ARTERY BYPASS WITH SYNTHETIC GRAFT VASCULAR SURGERIES 79500 71550 64400 57950 52150 46950 79500 57950
1050 CMU0375 : AXILLO AXILLARY BYPASS WITH SYNTHETIC GRAFT VASCULAR SURGERIES 57800 52000 46800 42150 37900 34150 57800 42150
1051 CMU0376 : SUBCLAVIAN SUBCLAVIAN BYPASS WITH SYNTHETIC GRAFT VASCULAR SURGERIES 58900 53000 47700 42950 38650 34800 58900 42950
1052 CMU0377 : CAROTID BODY TUMOR - EXCISION VASCULAR SURGERIES 54900 49400 44450 40000 36000 32400 54900 40000
1053 CMU0378 : CAROTID ARTERY BYPASS WITH SYNTHETIC GRAFT VASCULAR SURGERIES 103900 93500 84150 75750 68150 61350 103900 75750
1054 CMU0379 : SURGERY WITHOUT GRAFT FOR ARTERIAL INJURIES OR VENOUS INJURIES VASCULAR SURGERIES 13600 12250 11000 9900 8900 8050 13600 9900
1055 CMU0380 : VASCULAR INJURY IN UPPER LIMBS - AXILLARY, BRANCHIAL, RADIAL AND ULNAR - REPAIR WITH VEIN GRAFT VASCULAR SURGERIES 43100 38800 34900 31400 28300 25450 43100 31400
1056 CMU0380 -A : VASCULAR INJURY IN UPPER LIMBS - AXILLARY REPAIR WITH VEIN GRAFT VASCULAR SURGERIES 43100 38800 34900 31400 28300 25450 43100 31400
1057 CMU0380 -B : VASCULAR INJURY IN UPPER LIMBS - BRACHIAL - REPAIR WITH VEIN GRAFT VASCULAR SURGERIES 37100 33400 30050 27050 24350 21900 37100 27050
1058 CMU0380 -C : VASCULAR INJURY IN UPPER LIMBS - RADIAL AND ULNAR - REPAIR WITH VEIN GRAFT VASCULAR SURGERIES 26300 23650 21300 19150 17250 15550 26300 19150
1059 CMU0381 : MAJOR VASCULAR INJURY -REPAIR - LOWER LIMBS(INCLUDING FOOT) VASCULAR SURGERIES 52900 47600 42850 38550 34700 31250 52900 38550
1060 CMU0381 A : MAJOR VASCULAR INJURY -REPAIR (FEMORAL) VASCULAR SURGERIES 52900 47600 42850 38550 34700 31250 52900 38550
1061 CMU0381 B : MAJOR VASCULAR INJURY -REPAIR (TIBIAL) VASCULAR SURGERIES 48400 43550 39200 35300 31750 28600 48400 35300
1062 CMU0382 : MINOR VASCULAR INJURY REPAIR -LOWER LIMBS (INCLUDING FOOT) VASCULAR SURGERIES 23100 20800 18700 16850 15150 13650 23100 16850
1063 CMU0382 A : MINOR VASCULAR INJURY REPAIR -LOWER LIMBS (FIBULAR, POPLITEAL) VASCULAR SURGERIES 23100 20800 18700 16850 15150 13650 23100 16850
1064 CMU0382 B : MINOR VASCULAR INJURY REPAIR -LOWER LIMBS (FOOT) VASCULAR SURGERIES 17000 15300 13750 12400 11150 10050 17000 12400
1065 CMU0382 C : MINOR VASCULAR INJURY REPAIR -LOWER LIMBS (DIGITS) VASCULAR SURGERIES 9300 8350 7550 6800 6100 5500 9300 6800
1066 CMU0383 : NECK VASCULAR INJURY - CAROTID VESSELS VASCULAR SURGERIES 107700 96950 87250 78500 70650 63600 107700 78500
1067 CMU0384 : ABDOMINAL VASCULAR INJURIES - AORTA, ILLAC ARTERIES, IVC, ILIAC VEINS VASCULAR SURGERIES 107700 96950 87250 78500 70650 63600 107700 78500
1068 CMU0384 A : ABDOMINAL VASCULAR INJURIES - AORTA, ILLAC ARTERIES, IVC, ILIAC VEINS - VEIN GRAFT VASCULAR SURGERIES 81500 73350 66000 59400 53450 48100 81500 59400
1069 CMU0384 B : ABDOMINAL VASCULAR INJURIES - AORTA, ILLAC ARTERIES, IVC, ILIAC VEINS - SYNTHETIC GRAFT VASCULAR SURGERIES 107700 96950 87250 78500 70650 63600 107700 78500
1070 CMU0385 : VARICOSE VEINS RFA FOR B/L VASCULAR SURGERIES 37800 34000 30600 27550 24800 22300 37800 27550
1071 CMU0385 A : VARICOSE VEINS RFA FOR U/L VASCULAR SURGERIES 18000 16200 14600 13100 11800 10650 18000 13100
1072 CMU0386 : COVERED STENT PLACEMENT FOR ANEURSYM / MURAL THROMBOSIS- AORTO-ILLIAC VASCULAR SURGERIES 182100 163900 147500 132750 119500 107550 182100 132750
1073 CMU0387 : THROMBOLYSIS FOR DEEP VEIN THROMBOSIS (CATHETER DIRECTED THROMBOLYSIS) VASCULAR SURGERIES 87400 78650 70800 63700 57350 51600 87400 63700
1074 CMU0387 A : THROMBOLYSIS FOR DEEP VEIN THROMBOSIS (CATHETER DIRECTED THROMBOLYSIS) - STK VASCULAR SURGERIES 49800 44800 40350 36300 32650 29400 49800 36300
1075 CMU0387 B : THROMBOLYSIS FOR DEEP VEIN THROMBOSIS (CATHETER DIRECTED THROMBOLYSIS) - RTPA VASCULAR SURGERIES 77600 69850 62850 56550 50900 45800 77600 56550
1076 CMU0387 C : THROMBOLYSIS FOR DEEP VEIN THROMBOSIS (SYSTEMIC) - STK VASCULAR SURGERIES 11700 10550 9500 8550 7700 6900 11700 8550
1077 CMU0387 D : THROMBOLYSIS FOR DEEP VEIN THROMBOSIS (SYSTEMIC) - RTPA VASCULAR SURGERIES 44300 39850 35900 32300 29050 26150 44300 32300
1078 CMU0388 : BRACHIO - BASILIC TRANSPOSITION FOR HEMODIALYSIS ACCESS VASCULAR SURGERIES 23500 21150 19050 17150 15400 13900 23500 17150
1079 CMU0389 : END ARTERECTOMY FOR PERIPHERAL ARTERIES / PATCH CLOSURE VASCULAR SURGERIES 48000 43200 38900 35000 31500 28350 48000 35000
1080 CMU0389 A : END ARTERECTOMY FOR PERIPHERAL ARTERIES VASCULAR SURGERIES 39300 35350 31850 28650 25800 23200 39300 28650
1081 CMU0389 B : END ARTERECTOMY FOR PERIPHERAL ARTERIES / PATCH CLOSURE VASCULAR SURGERIES 42700 38450 34600 31150 28000 25200 42700 31150
1082 CMU0390 : END ARTERECTOMY FOR LARGE ARTERIES VASCULAR SURGERIES 56100 50500 45450 40900 36800 33150 56100 40900
1083 CMU0391 : THROMBIN INJECTION UNDER DUPLEX GUIDANCE FOR PSEUDOANEURYSM VASCULAR SURGERIES 20300 18250 16450 14800 13300 12000 20300 14800
1084 CMU0392 : PSEUDOANEURYSM MANAGEMENT WITH USG COMPRESSION THERAPY VASCULAR SURGERIES 10400 9350 8400 7600 6800 6150 10400 7600
1085 CMU0393 : PSEUDOANEURYSM LIGATION VASCULAR SURGERIES 37100 33400 30050 27050 24350 21900 37100 27050
1086 CMU0393 A : PSEUDOANEURYSM LIGATION - SMALL VESSELS (EG. RADIAL, CEPHALIC, BRACHIAL, ETC) VASCULAR SURGERIES 15800 14200 12800 11500 10350 9350 15800 11500
1087 CMU0393 B : PSEUDOANEURYSM LIGATION - MEDIUM VESSELS (EG. CAROTID, JUGULAR, FEMORAL, ETC) VASCULAR SURGERIES 33900 30500 27450 24700 22250 20000 33900 24700
1088 CMU0393 C : PSEUDOANEURYSM LIGATION - LARGE VESSELS (EG. AORTA, ILIAC, IVC, ETC) VASCULAR SURGERIES 37100 33400 30050 27050 24350 21900 37100 27050
1089 CMU0393 D : PSEUDOANEURYSM LIGATION -POST AV FISTULA VASCULAR SURGERIES 11100 11100 10000 10000 10000 10000 11100 10000
1090 CMU0394 : PROFUNDA PLASTY VASCULAR SURGERIES 32300 29050 26150 23550 21200 19050 32300 23550
1091 CMU0395 : FOAM SCLEROTHERAPY FOR VARICOSE ULCER UNDER DUPLEX USG MONITORING / ADDITIONAL LIMB VASCULAR SURGERIES 15000 13500 12150 10950 9850 8850 15000 10950
1092 CMU0395 A : FOAM SCLEROTHERAPY FOR VARICOSE ULCER UNDER DUPLEX USG MONITORING VASCULAR SURGERIES 13300 11950 10750 9700 8750 7850 13300 9700
1093 CMU0395 B : FOAM SCLEROTHERAPY FOR VARICOSE ULCER UNDER DUPLEX USG MONITORING - ADDITIONAL LIMB VASCULAR SURGERIES 12000 10800 9700 8750 7850 7100 12000 8750
1094 CMU0396 : SCLEROTHERAPY FOR LOW FLOW VENOUS MALFORMATION UNDER DUPLEX USG MONITORING / ADDITIONAL LIMB VASCULAR SURGERIES 13300 11950 10750 9700 8750 7850 13300 9700
1095 CMU0396 A : SCLEROTHERAPY FOR LOW FLOW VENOUS MALFORMATION UNDER DUPLEX USG MONITORING VASCULAR SURGERIES 13100 11800 10600 9550 8600 7750 13100 9550
1096 CMU0396 B : SCLEROTHERAPY FOR LOW FLOW VENOUS MALFORMATION UNDER DUPLEX USG MONITORING - ADDITIONAL LIMB VASCULAR SURGERIES 13100 11800 10600 9550 8600 7750 13100 9550
1097 CMU0397 : REDO BYPASS AFTER GRAFT THROMBOSIS VASCULAR SURGERIES 78400 70550 63500 57150 51450 46300 78400 57150
1098 CMU0397 A : REDO BYPASS AFTER GRAFT THROMBOSIS - VEIN GRAFT VASCULAR SURGERIES 53100 47800 43000 38700 34850 31350 53100 38700
1099 CMU0397 B : REDO BYPASS AFTER GRAFT THROMBOSIS - SYNTHETIC GRAFT VASCULAR SURGERIES 64000 57600 51850 46650 42000 37800 64000 46650
1100 CMU0398 : ENDOVASCULAR AORTIC REPAIR VASCULAR SURGERIES 118000 106200 95600 86000 77400 69700 118000 86000
1101 CMU0398 A : ENDOVASCULAR AORTIC REPAIR - WITHOUT PATCH VASCULAR SURGERIES 74800 67300 60600 54550 49100 44150 74800 54550
1102 CMU0398 B : ENDOVASCULAR AORTIC REPAIR - WITH PATCH VASCULAR SURGERIES 104800 94300 84900 76400 68750 61900 104800 76400
1103 CMU0399 : THORACIC ENDOVASCULAR AORTIC REPAIR VASCULAR SURGERIES 143200 128900 116000 104400 93950 84550 143200 104400
1104 CMU0399 A : THORACIC ENDOVASCULAR AORTIC REPAIR - WITHOUT PATCH VASCULAR SURGERIES 100900 90800 81750 73550 66200 59600 100900 73550
1105 CMU0399 B : THORACIC ENDOVASCULAR AORTIC REPAIR - WITH PATCH VASCULAR SURGERIES 127200 114500 103050 92750 83450 75100 127200 92750
1106 CMU0400 : HYBRID / OPEN INCLUDING COVERED STENT PLACEMENT - UNILATERAL VASCULAR SURGERIES 181600 163450 147100 132400 119150 107250 181600 132400
1107 CMU0401 : HYBRID / OPEN INCLUDING COVERED STENT PLACEMENT - BILATERAL VASCULAR SURGERIES 247700 222950 200650 180550 162500 146250 247700 180550
1108 CMU0402 : TUMOR RESECTION WITH VASCULAR RECONSTRUCTION VASCULAR SURGERIES 75600 68050 61250 55100 49600 44650 75600 55100
1109 CMU0403 : GRAFT THROMBECTOMY BYPASS / AV ACCESS SURGERY VASCULAR SURGERIES 25200 22700 20400 18350 16550 14900 25200 18350
1110 CMU0403 A : GRAFT THROMBECTOMY BYPASS VASCULAR SURGERIES 23400 21050 18950 17050 15350 13800 23400 17050
1111 CMU0403 B : AV ACCESS SURGERY (NOT FOR DIALYSIS) VASCULAR SURGERIES 15000 13500 12150 10950 9850 8850 15000 10950
1112 CMU0404 : SARTORIUS/ GRACILIS MUSCLE FLAP COVER FOR VASCULAR COVER VASCULAR SURGERIES 37100 33400 30050 27050 24350 21900 37100 27050
1113 CMU0405 : SYSTEMIC THROMBOLYSIS IN PERIPHERAL ARTERY DISEASE VASCULAR SURGERIES 16000 14400 12950 11650 10500 9450 16000 11650
1114 CMU0406 : THORACIC VASCULAR INJURIES VASCULAR SURGERIES 96800 87100 78400 70550 63500 57150 96800 70550
1402 CMU0640 -II : CAROTID EMBOLECTOMY VASCULAR SURGERIES 75000 67500 60750 54700 49200 44300 75000 54700
1404 CMU0641 -II : PULMONARY EMBOLECTOMY WITH IVC FILTER VASCULAR SURGERIES 100000 90000 81000 72900 65600 59050 100000 72900
1531 CMU0665 -II : RENAL ARTERY EMBOLIZATION WITH MULTIPLE COILS AND MICRO CATHETER VASCULAR SURGERIES 130000 117000 105300 94750 85300 76750 130000 94750
1533 CMU0666 -II : EMBOLIZATION OF AV MALFORMATION OF PERIPHERAL EXTREMITY, CRANIOFACIAL AND VISCERAL PER SITTING VASCULAR SURGERIES 95000 85500 76950 69250 62350 56100 95000 69250
1535 CMU0667 -II : GASTROINTESTINAL VISCERAL ARTERIAL EMBOLIZATION IN UPPER AND LOWER GASTROINTESTINAL BLEEDING WITH MICROCATHETER VASCULAR SURGERIES 110000 99000 89100 80200 72150 64950 110000 80200
1538 CMU0668 -II : BRONCHIAL ARTERY EMBOLIZATION IN HEMOPTYSIS USING PVA AND MICRO CATHETER VASCULAR SURGERIES 78500 70650 63600 57250 51500 46350 78500 57250
1544 CMU0669 -II : EMBOLIZATION OF POSTOPERATIVE/ POST TRAUMATIC BLEEDING VASCULAR SURGERIES 81800 73600 66250 59650 53650 48300 81800 59650
1546 CMU0670 -II : UTERINE ARTERY EMBOLIZATION IN SEVERE MENORRHAGIA SECONDARY TO PPH/UTERINE FIBROIDS / AVM VASCULAR SURGERIES 61600 55450 49900 44900 40400 36350 61600 44900
1548 CMU0671 -II : PREOPERATIVE PORTAL VEIN EMBOLIZATION FOR LIVER TUMORS VASCULAR SURGERIES 82000 73800 66400 59800 53800 48400 82000 59800
1551 CMU0672 -II : EMBOLIZATION OF PULMONARY AV MALFORMATION VASCULAR SURGERIES 100000 90000 81000 72900 65600 59050 100000 72900
1556 CMU0674 -II : EMBOLIZATION OF CARATICO-CAVERNOUS FISTULA VASCULAR SURGERIES 140000 126000 113400 102050 91850 82650 140000 102050
1559 CMU0675 -II : PLAIN SIMPLE COILING OF ANEURYSM VASCULAR SURGERIES 79600 71650 64500 58050 52250 47000 79600 58050
1561 CMU0676 -II : BRAIN AVM EMBOLIZATION VASCULAR SURGERIES 145000 130500 117450 105700 95150 85600 145000 105700
1564 CMU0677 -II : TUMOR EMBOLIZATION VASCULAR SURGERIES 120000 108000 97200 87500 78750 70850 120000 87500
1567 CMU0678 -II : PERIPHERAL AVM EMBOLIZATION VASCULAR SURGERIES 108000 97200 87500 78750 70850 63750 108000 78750
1569 CMU0679 -II : TRANS ARTERIAL CHEMOEMBOLIZATION VASCULAR SURGERIES 130000 117000 105300 94750 85300 76750 130000 94750
1571 CMU0680 -II : HEAD AND NECK TUMOR EMBOLIZATION VASCULAR SURGERIES 120000 108000 97200 87500 78750 70850 120000 87500
1573 CMU0681 -II : PSEUDOANEURYSM EMBOLIZATION VASCULAR SURGERIES 65000 58500 52650 47400 42650 38400 65000 47400
1575 CMU0682 -II : PROSTATIC ARTERY EMBOLIZATION VASCULAR SURGERIES 72000 64800 58300 52500 47250 42500 72000 52500
1594 CMU0690 -II : SUPERFICIAL FEMORAL ARTERY ANGIOPLASTY ANY STENTING VASCULAR SURGERIES 105000 94500 85050 76550 68900 62000 105000 76550
1596 CMU0691 -II : FISTULA SALVAGE ANGIOPLASTY VASCULAR SURGERIES 73300 65950 59350 53450 48100 43300 73300 53450
1598 CMU0692 -II : CAROTID ARTERY STENTING WITH EMBOLIC PROTECTION DEVICE VASCULAR SURGERIES 188000 169200 152300 137050 123350 111000 188000 137050
1600 CMU0693 -II : ILIAC / IVC STENTING / HIGH END VASCULAR REVASCULARISATION PROCEDURE VASCULAR SURGERIES 156000 140400 126350 113700 102350 92100 156000 113700
1602 CMU0694 -II : VENOUS / POLY TETRA FLUORO ETHYLENE PATCH ANGIOPLASTY VASCULAR SURGERIES 57300 51550 46400 41750 37600 33850 57300 41750
1604 CMU0695 -II : SUBCLAVIAN / ILIAC / SUPERFICIAL FEMORAL ARTERY - STENTING VASCULAR SURGERIES 105000 94500 85050 76550 68900 62000 105000 76550
1608 CMU0696 -II : TIBIAL ANGIOPLASTY IN CRITICAL LIMB ISCHEMIA VASCULAR SURGERIES 70000 63000 56700 51050 45950 41350 70000 51050
1609 CMU0696 -II-a : TIBIAL ANGIOPLASTY IN CRITICAL LIMB ISCHEMIA - BALLOON PLASTY VASCULAR SURGERIES 70000 63000 56700 51050 45950 41350 70000 51050
1610 CMU0696 -II-b : TIBIAL ANGIOPLASTY IN CRITICAL LIMB ISCHEMIA - STENTING VASCULAR SURGERIES 0 0 0 0 0 0 0 0
1612 CMU0697 -II : MESENTERIC ARTERY ANGIOPLASTY & STENTING IN ACUTE & CHRONIC MESENTERIC ISCHEMIA - SINGLE STENT VASCULAR SURGERIES 132000 118800 106900 96250 86600 77950 132000 96250
1614 CMU0698 -II : CENTRAL VENOUS STENTING FOR CENTRAL VENOUS OCCLUSION (BRACHIOCEPHALIC, SUBCLAVIAN VEIN AND SUP VENA CAVA) SINGLE METALLIC STENT VASCULAR SURGERIES 98300 88450 79600 71650 64500 58050 98300 71650
1620 CMU0701 -II : PERIPHERAL STENT GRAFT FOR PERIPHERAL ANEURYSMS AND AV FISTULA VASCULAR SURGERIES 143800 129400 116500 104850 94350 84900 143800 104850
1622 CMU0702 -II : PERIPHERAL ANGIOPLASTY VASCULAR SURGERIES 70000 63000 56700 51050 45950 41350 70000 51050
1624 CMU0703 -II : PERIPHERAL ANGIOPLASTY AND STENTING VASCULAR SURGERIES 90000 81000 72900 65600 59050 53150 90000 65600
1626 CMU0704 -II : SVC ANGIOPLASTY AND STENTING VASCULAR SURGERIES 105000 94500 85050 76550 68900 62000 105000 76550
1628 CMU0705 -II : IVC ANGIOPLASTY VASCULAR SURGERIES 105000 94500 85050 76550 68900 62000 105000 76550
1630 CMU0706 -II : IVC ANGIOPLASTY AND STENTING VASCULAR SURGERIES 105000 94500 85050 76550 68900 62000 105000 76550
1632 CMU0707 -II : BELOW KNEE ANGIOPLASTY VASCULAR SURGERIES 70000 63000 56700 51050 45950 41350 70000 51050
1634 CMU0708 -II : SUBCLAVIAN ANGIOPLASTY STENTING VASCULAR SURGERIES 105000 94500 85050 76550 68900 62000 105000 76550
1636 CMU0709 -II : RENAL ANGIOPLASTY VASCULAR SURGERIES 85000 76500 68850 61950 55750 50200 85000 61950
1638 CMU0710 -II : VERTERBRAL ANGIOPLASTY VASCULAR SURGERIES 81500 73350 66000 59400 53450 48100 81500 59400
1640 CMU0711 -II : RENAL ANGIOPLASTY STENTING VASCULAR SURGERIES 85000 76500 68850 61950 55750 50200 85000 61950
